Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Sunday, February 12, 2006 12:50 PM
30 226 2 Sunday, November 11, 2007 10:44 AM
34 20 321 2 Saturday, January 28, 2006 1:53 PM
no 1 Thursday, April 29, 2004 8:40 AM
no 1 Wednesday, April 7, 2004 7:00 AM
no 1 Wednesday, April 7, 2004 7:04 AM
no 1 Wednesday, April 7, 2004 7:05 AM
no 1 Wednesday, April 7, 2004 7:07 AM
no 1 Wednesday, April 7, 2004 7:09 AM
no 1 Wednesday, April 7, 2004 7:11 AM
no 1 Wednesday, April 7, 2004 7:13 AM
no 1 Wednesday, April 7, 2004 8:28 AM
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Wednesday, April 7, 2004 6:41 AM
no 1 Wednesday, April 7, 2004 6:38 AM
no 1 Wednesday, April 7, 2004 6:30 AM
no 1 Wednesday, April 7, 2004 6:28 AM
no 1 Wednesday, April 7, 2004 6:25 AM
no 1 Wednesday, April 7, 2004 6:23 AM
yes 1 Thursday, March 19, 2009 2:45 AM
no 1 Sunday, November 11, 2007 10:48 AM
no 4 Saturday, November 6, 2004 12:29 PM
no 1 Thursday, April 8, 2004 6:08 AM
no 1 Sunday, April 11, 2004 1:19 PM
no 1 Friday, June 25, 2004 2:08 PM
yes 1 Saturday, January 27, 2007 5:22 PM
no 5 Saturday, November 6, 2004 12:26 PM
no 2 Sunday, April 11, 2004 11:28 AM
no 1 Tuesday, April 20, 2004 1:57 AM
no 1 Never
no 4 Saturday, November 6, 2004 12:16 PM
no 1 Saturday, February 7, 2009 4:49 PM
no 1 Thursday, April 8, 2004 9:39 AM
no 3 Wednesday, April 7, 2004 6:57 AM
yes 0 Tuesday, August 4, 2009 3:49 PM
no 1 Thursday, April 8, 2004 8:57 AM
no 1 Saturday, February 7, 2009 4:43 PM
no 1 Never
no 1 Friday, April 23, 2004 12:53 PM
no 1 Thursday, July 6, 2006 4:10 PM
no 1 Never
no 1 Never
no 1 Thursday, April 8, 2004 8:05 AM
no 1 Friday, June 25, 2004 2:03 PM
no 1 Sunday, April 11, 2004 2:40 PM
no 1 Never
no 1 Thursday, April 8, 2004 9:45 AM
no 1 Thursday, April 8, 2004 9:36 AM
no 1 Wednesday, March 4, 2009 12:27 PM
no 1 Thursday, March 3, 2005 11:12 AM